<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popular Satellites</title>
	<atom:link href="http://www.dishpointer.com/2007/popular-satellites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dishpointer.com/2007/popular-satellites/</link>
	<description>Easy Satellite Dish Pointing</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.dishpointer.com/2007/popular-satellites/comment-page-1/#comment-402</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/popular-satellites/#comment-402</guid>
		<description>Enter your address and then click on the satellites tab underneath the map. That will show you all the satellites you can receive from your location together with the required dish size (approximately). Then select the satellite in the dropdown box above the map and click on the channels tab, now you will see all teh frequencies.</description>
		<content:encoded><![CDATA[<p>Enter your address and then click on the satellites tab underneath the map. That will show you all the satellites you can receive from your location together with the required dish size (approximately). Then select the satellite in the dropdown box above the map and click on the channels tab, now you will see all teh frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bukhosi Nkomo</title>
		<link>http://www.dishpointer.com/2007/popular-satellites/comment-page-1/#comment-399</link>
		<dc:creator>Bukhosi Nkomo</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/popular-satellites/#comment-399</guid>
		<description>I would like to see all the channels which the southern Africa is capable of watching which are free and the satellites which i using is c band and ku band please help us out we need know whats happenig around the world so that we can be updated with everything can help us by posting out the frequences and position to set our satellites thank you .</description>
		<content:encoded><![CDATA[<p>I would like to see all the channels which the southern Africa is capable of watching which are free and the satellites which i using is c band and ku band please help us out we need know whats happenig around the world so that we can be updated with everything can help us by posting out the frequences and position to set our satellites thank you .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
