<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite Dish Line of Sight Calculator added</title>
	<atom:link href="http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/</link>
	<description>Easy Satellite Dish Pointing</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-387</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 05 Jan 2008 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-387</guid>
		<description>@Chris,
I&#039;m planning to give the distances in feet for all US addresses as per default. Will do that with the next update.
Alan</description>
		<content:encoded><![CDATA[<p>@Chris,<br />
I&#8217;m planning to give the distances in feet for all US addresses as per default. Will do that with the next update.<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-379</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-379</guid>
		<description>Would be cool to select Metric or English systems, but otherwise very nice indeed.  Maps needs some way to 3D angle the view or get closer.  I had an install scheduled this morning but they couldn&#039;t find a spot-- I&#039;m fenced in by trees.  May trim but with this it might be okay on the garage.</description>
		<content:encoded><![CDATA[<p>Would be cool to select Metric or English systems, but otherwise very nice indeed.  Maps needs some way to 3D angle the view or get closer.  I had an install scheduled this morning but they couldn&#8217;t find a spot&#8211; I&#8217;m fenced in by trees.  May trim but with this it might be okay on the garage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimK</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-5</link>
		<dc:creator>JimK</dc:creator>
		<pubDate>Sat, 29 Sep 2007 10:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-5</guid>
		<description>Pretty nice, would also be nice if it calculate the altitude of the terrain to compare to max object hight, I live at 82 meters above sea level with a bunch of south high hills.

Jim</description>
		<content:encoded><![CDATA[<p>Pretty nice, would also be nice if it calculate the altitude of the terrain to compare to max object hight, I live at 82 meters above sea level with a bunch of south high hills.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basouri</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-4</link>
		<dc:creator>Basouri</dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-4</guid>
		<description>Alan,
This is a fantastic tool. I am about to install motorized dish and wondered how the house to the south of me can block my view. Placing the &quot;tree&quot; where the house is and trying  a bunch of birds, I am now certain that my view is ok. Thanks to you.</description>
		<content:encoded><![CDATA[<p>Alan,<br />
This is a fantastic tool. I am about to install motorized dish and wondered how the house to the south of me can block my view. Placing the &#8220;tree&#8221; where the house is and trying  a bunch of birds, I am now certain that my view is ok. Thanks to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-3</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-3</guid>
		<description>Possibly, yes. I&#039;ll add it to my to-do list.</description>
		<content:encoded><![CDATA[<p>Possibly, yes. I&#8217;ll add it to my to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/comment-page-1/#comment-2</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/2007/satellite-dish-line-of-sight-calculator-added/#comment-2</guid>
		<description>Hi! Wow it&#039;s a amazing tool! it is possible to add toroidal dish support?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi! Wow it&#8217;s a amazing tool! it is possible to add toroidal dish support?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
