Satellites
| Satellite | Beam/EIRP (dbW) | Dish size (cm) | TV | Radio | Data |
|---|---|---|---|---|---|
| 5.0E SIRIUS 2.3 | SIR002KC | outside footprint | 17 | 6 | 0 |
| 5.0E SIRIUS 2.3 | SIR002KE | outside footprint | 203 | 44 | 22 |
| 5.0E SIRIUS 2.3 | SIR002KN | outside footprint | 19 | 0 | 8 |
| 5.0E SIRIUS 2.3 | SIR003KN | outside footprint | 43 | 12 | 27 |
| 7.0E EUTELSAT W3A | N/A | 1 | 0 | 0 | |
| 7.0E EUTELSAT W3A | EUTW3AAB 40 | 120 | 23 | 9 | 13 |
| 7.0E EUTELSAT W3A | EUTW3ABA | outside footprint | 62 | 81 | 31 |
| 7.0E EUTELSAT W3A | EUTW3ABB | outside footprint | 113 | 4 | 17 |
| 9.0E EUROBIRD 9 | EUB009KW | outside footprint | 30 | 1 | 2 |
| 10.0E EUTELSAT W1 | EUT0W1KE | outside footprint | 21 | 0 | 0 |
| 13.0E HOTBIRD 6.7A.8 | N/A | 28 | 12 | 1 | |
| 13.0E HOTBIRD 6.7A.8 | HOT006KB | outside footprint | 396 | 149 | 126 |
| 13.0E HOTBIRD 6.7A.8 | HOT008KB | outside footprint | 694 | 316 | 60 |
| 13.0E HOTBIRD 6.7A.8 | HOT07AKE | outside footprint | 263 | 43 | 21 |
| 16.0E EUTELSAT W2 | N/A | 58 | 14 | 9 | |
| 16.0E EUTELSAT W2 | EUT0W2KW | outside footprint | 378 | 70 | 34 |
| 16.0E EUTELSAT W2 | EUT0W2RE | outside footprint | 53 | 21 | 8 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | N/A | 14 | 3 | 2 | |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01CH2 | outside footprint | 0 | 2 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01CV1 | outside footprint | 1 | 0 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01CV2 | outside footprint | 2 | 0 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01EH1 | outside footprint | 2 | 12 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01EH2 | outside footprint | 7 | 19 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01EV1 | outside footprint | 3 | 9 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01FH1 | outside footprint | 48 | 26 | 8 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01FH2 | outside footprint | 9 | 3 | 4 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01FV1 | outside footprint | 56 | 4 | 7 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01FV2 | outside footprint | 32 | 5 | 0 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01GKU | outside footprint | 309 | 109 | 96 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST01HKU | outside footprint | 540 | 285 | 78 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST02CKU | outside footprint | 26 | 29 | 1 |
| 19.2E ASTRA 1E.1F.1G.1H.1KR.2C | AST1KRKU | outside footprint | 271 | 27 | 10 |
| 21.5E EUTELSAT W6 | EUT0W6WB | outside footprint | 5 | 1 | 3 |
| 23.5E ASTRA 1D.3A | N/A | 23 | 19 | 0 | |
| 23.5E ASTRA 1D.3A | AST01DKH | outside footprint | 21 | 1 | 0 |
| 23.5E ASTRA 1D.3A | AST03AKU | outside footprint | 63 | 11 | 5 |
| 26.0E BADR-2.3.4/EUROBIRD 2 | BADR03KB | outside footprint | 68 | 35 | 0 |
| 26.0E BADR-2.3.4/EUROBIRD 2 | BADR04KB | outside footprint | 215 | 83 | 2 |
| 26.0E BADR-2.3.4/EUROBIRD 2 | EUB002KB | outside footprint | 204 | 42 | 9 |
| 26.0E C-Band: BADR-C | BADR0CCH | outside footprint | 37 | 8 | 0 |
| 26.0E C-Band: BADR-C | BADR0CCV | outside footprint | 2 | 4 | 0 |
| 28.2E ASTRA 2A-B-D | N/A | 6 | 0 | 0 | |
| 28.2E ASTRA 2A-B-D | AST02ANO | outside footprint | 80 | 45 | 6 |
| 28.2E ASTRA 2A-B-D | AST02ASO | outside footprint | 86 | 1 | 2 |
| 28.2E ASTRA 2A-B-D | AST02BNO | outside footprint | 61 | 42 | 18 |
| 28.2E ASTRA 2A-B-D | AST02BSO | outside footprint | 87 | 1 | 2 |
| 28.2E ASTRA 2A-B-D | AST02DKB | outside footprint | 126 | 17 | 2 |
| 28.2E ASTRA 2A-B-D | EUB001KF | outside footprint | 174 | 44 | 5 |
| 28.2E ASTRA 2A-B-D | EUB001S1 | outside footprint | 152 | 26 | 24 |
| 28.2E ASTRA 2A-B-D | EUB001S2 | outside footprint | 65 | 21 | 1 |
| 30.5E ARABSAT 2B | ARA02BKU | outside footprint | 45 | 12 | 1 |
| 30.5E ARABSAT 2B | ARA02BMB 31 | outside footprint | 10 | 2 | 0 |
| 33.0E INTELSAT 802/EUROBIRD 3 | EUB003KA | outside footprint | 4 | 0 | 12 |
| 33.0E INTELSAT 802/EUROBIRD 3 | EUB003KB | outside footprint | 6 | 0 | 11 |
| 36.0E EUTELSAT SESAT.W4 | N/A | 5 | 0 | 0 | |
| 36.0E EUTELSAT SESAT.W4 | EUT0W4AF 43 | 100 | 107 | 39 | 8 |
| 36.0E EUTELSAT SESAT.W4 | EUT0W4EU | outside footprint | 137 | 7 | 4 |
| 36.0E EUTELSAT SESAT.W4 | EUTSE1EU | outside footprint | 7 | 1 | 1 |
| 38.0E C-Band: PAKSAT 1 | PAK001CB 26 | outside footprint | 5 | 0 | 1 |
| 38.0E C-Band: PAKSAT 1 | PAK001CS | outside footprint | 12 | 0 | 2 |
| 39.0E HELLAS SAT 2 - Europe | HEL002F1 | outside footprint | 137 | 46 | 5 |
| 39.0E HELLAS SAT 2 - Europe | HEL002F2 | outside footprint | 7 | 2 | 0 |
| 39.0E HELLAS SAT 2 - Europe | HEL002ME | outside footprint | 9 | 6 | 0 |
| 39.0E HELLAS SAT 2 - South Africa | HEL002S1 | outside footprint | 48 | 20 | 0 |
| 40.0E EXPRESS AM1 | EXPAM1C1 | outside footprint | 18 | 11 | 1 |
| 40.0E EXPRESS AM1 | EXPAM1K1 | outside footprint | 8 | 2 | 0 |
| 42.0E TURKSAT 1C. 2A | N/A | 0 | 1 | 0 | |
| 42.0E TURKSAT 1C. 2A | EAS001KE | outside footprint | 39 | 16 | 5 |
| 42.0E TURKSAT 1C. 2A | EAS001KW | outside footprint | 96 | 63 | 4 |
| 42.0E TURKSAT 1C. 2A | EAS001S1 | outside footprint | 55 | 20 | 10 |
| 42.0E TURKSAT 1C. 2A | TUR01CEB | outside footprint | 10 | 0 | 0 |
| 42.0E TURKSAT 1C. 2A | TUR01CWB | outside footprint | 26 | 0 | 0 |
| 45.0E INTELSAT 12 | INT012IN | outside footprint | 63 | 10 | 5 |
| 45.0E INTELSAT 12 | INT012KE | outside footprint | 11 | 0 | 0 |
| 45.0E INTELSAT 12 | INT012SA | outside footprint | 7 | 0 | 0 |
| 49.0E C-Band: YAMAL 202 | YAM202CB | outside footprint | 33 | 1 | 1 |
| 53.0E EXPRESS AM22/SESAT 2 | EXPA22K1 | outside footprint | 2 | 0 | 0 |
| 53.0E EXPRESS AM22/SESAT 2 | EXPA22K2 | outside footprint | 41 | 5 | 4 |
| 55.0E C-Band: INSAT 3E | INS03ECI | outside footprint | 2 | 0 | 0 |
| 56.0E BONUM 1 | BON001KU | outside footprint | 5 | 1 | 0 |
| 57.0E NSS 703 | NSS703EH | outside footprint | 20 | 1 | 0 |
| 57.0E NSS 703 | NSS703EU | outside footprint | 4 | 1 | 0 |
| 57.0E NSS 703 | NSS703GL 20 | outside footprint | 14 | 54 | 0 |
| 57.0E NSS 703 | NSS703NW 35 | 300 | 2 | 0 | 0 |
| 60.0E INTELSAT 904 | INT904K1 | outside footprint | 4 | 3 | 1 |
| 60.0E INTELSAT 904 | INT904K2 | outside footprint | 20 | 3 | 0 |
| 60.0E INTELSAT 904 | INT904WH 36 | 240 | 11 | 0 | 0 |
| 62.0E INTELSAT 902 | INT902CG 31 | outside footprint | 6 | 1 | 0 |
| 62.0E INTELSAT 902 | INT902K1 | outside footprint | 19 | 14 | 0 |
| 62.0E INTELSAT 902 | INT902K2 | outside footprint | 8 | 0 | 0 |
| 62.0E INTELSAT 902 | INT902SE 39 | 135 | 10 | 3 | 0 |
| 62.0E INTELSAT 902 | INT902WH 38 | 150 | 1 | 0 | 0 |
| 64.0E INTELSAT 906 | INT906CG 36 | 240 | 3 | 0 | 0 |
| 64.0E INTELSAT 906 | INT906EH | outside footprint | 2 | 2 | 0 |
| 64.0E INTELSAT 906 | INT906WH 38 | 150 | 11 | 0 | 0 |
| 66.0E C-Band: INTELSAT 704 | INT704EH | outside footprint | 2 | 15 | 3 |
| 68.5E INTELSAT 7.10 | INT007SA | outside footprint | 97 | 95 | 47 |
| 68.5E INTELSAT 7.10 | INT010AV 41 | 120 | 32 | 11 | 2 |
| 68.5E INTELSAT 7.10 | INT010SH | outside footprint | 4 | 0 | 0 |
| 68.5E C-Band: INTELSAT 7.10 | INT007CV 30 | 570 | 16 | 2 | 0 |
| 68.5E C-Band: INTELSAT 7.10 | INT010CH 32 | 450 | 134 | 10 | 2 |
| 68.5E C-Band: INTELSAT 7.10 | INT010CV 35 | 300 | 104 | 107 | 7 |
| 70.5E EUTELSAT W5 | EUT0W5S1 | outside footprint | 16 | 12 | 0 |
| 70.5E EUTELSAT W5 | EUT0W5WB | outside footprint | 4 | 0 | 6 |
| 72.0E INTELSAT 4 | N/A | 5 | 5 | 0 | |
| 72.0E INTELSAT 4 | INT004CA 33 | outside footprint | 1 | 0 | 0 |
| 72.0E INTELSAT 4 | INT004K1 | outside footprint | 5 | 2 | 0 |
| 72.0E INTELSAT 4 | INT004SH | outside footprint | 2 | 0 | 0 |
| 74.0E C-Band: INSAT 3C | INS003CB | outside footprint | 17 | 0 | 0 |
| 74.0E C-Band: INSAT 3C | INS02ECW | outside footprint | 2 | 0 | 0 |
| 74.0E EDUSAT | EDU001KU | outside footprint | 5 | 0 | 3 |
| 75.0E ABS-1 | ABS001CA 31 | outside footprint | 1 | 1 | 0 |
| 75.0E ABS-1 | ABS001CB 24 | outside footprint | 11 | 2 | 6 |
| 75.0E ABS-1 | ABS001NB | outside footprint | 33 | 6 | 1 |
| 75.0E ABS-1 | ABS001SB | outside footprint | 17 | 0 | 2 |
| 76.5E TELSTAR 10 | TEL010CG 41 | 120 | 119 | 59 | 11 |
| 76.5E TELSTAR 10 | TEL010KB | outside footprint | 79 | 44 | 4 |
| 78.5E THAICOM 2.5 | THA002CR | outside footprint | 9 | 3 | 0 |
| 78.5E THAICOM 2.5 | THA002KU | outside footprint | 20 | 0 | 0 |
| 78.5E THAICOM 2.5 | THA003CR | outside footprint | 32 | 0 | 11 |
| 78.5E THAICOM 2.5 | THA003GL | outside footprint | 61 | 19 | 0 |
| 78.5E THAICOM 2.5 | THA003KS | outside footprint | 46 | 11 | 3 |
| 78.5E THAICOM 2.5 | THA005KI | outside footprint | 174 | 81 | 0 |
| 78.5E C-Band: THAICOM 2.5 | THA002CR | outside footprint | 2 | 0 | 0 |
| 78.5E C-Band: THAICOM 2.5 | THA005CG 27 | outside footprint | 51 | 14 | 0 |
| 78.5E C-Band: THAICOM 2.5 | THA005CR | outside footprint | 88 | 11 | 1 |
| 80.0E EXPRESS AM2 | EXPAM2CR | outside footprint | 21 | 24 | 0 |
| 80.0E EXPRESS AM2 | EXPAM2KR | outside footprint | 58 | 4 | 0 |
| 79.0W AMC 5 | AMC005KB | outside footprint | 38 | 0 | 5 |
| 74.0W SBS 6 | SBS006VB | outside footprint | 48 | 0 | 0 |
| 72.0W AMC 6 | AMC006CB | outside footprint | 7 | 0 | 0 |
| 72.0W NAHUEL 1A | NAH001K1 | outside footprint | 15 | 6 | 0 |
| 72.0W NAHUEL 1A | NAH001K3 | outside footprint | 14 | 0 | 1 |
| 70.0W C-Band: BRASILSAT B1 | BRA0B1CN | outside footprint | 106 | 9 | 10 |
| 70.0W C-Band: BRASILSAT B1 | BRA0B1CR | outside footprint | 25 | 16 | 6 |
| 65.0W C-Band: BRASILSAT B2 | BRA0B2CN | outside footprint | 18 | 3 | 1 |
| 63.0W ESTRELA DO SUL 1 | EST001KB | outside footprint | 3 | 0 | 0 |
| 61.5W ECHOSTAR 3. RAINBOW 1 | ECH003KB | outside footprint | 411 | 104 | 14 |
| 61.0W AMAZONAS | AMA001CB | outside footprint | 3 | 0 | 0 |
| 61.0W AMAZONAS | AMA001EU | outside footprint | 0 | 0 | 1 |
| 61.0W AMAZONAS | AMA001KB | outside footprint | 6 | 0 | 2 |
| 61.0W AMAZONAS | AMA001KS | outside footprint | 59 | 0 | 0 |
| 61.0W AMAZONAS | AMA001SN | outside footprint | 17 | 0 | 0 |
| 58.0W INTELSAT 9 | INT009CA | outside footprint | 281 | 55 | 38 |
| 58.0W INTELSAT 9 | INT009KC | outside footprint | 24 | 0 | 0 |
| 55.5W C-Band: INTELSAT 805 | INT805HB | outside footprint | 91 | 20 | 0 |
| 53.0W INTELSAT 707 | INT707CA | outside footprint | 1 | 0 | 0 |
| 53.0W INTELSAT 707 | INT707EH | outside footprint | 2 | 0 | 0 |
| 53.0W INTELSAT 707 | INT707KA | outside footprint | 2 | 0 | 0 |
| 53.0W INTELSAT 707 | INT707WH | outside footprint | 1 | 0 | 0 |
| 50.0W C-Band: INTELSAT 705 | INT705CG | outside footprint | 1 | 3 | 0 |
| 50.0W C-Band: INTELSAT 705 | INT705EH 36 | 240 | 2 | 0 | 0 |
| 50.0W C-Band: INTELSAT 705 | INT705WH | outside footprint | 2 | 0 | 0 |
| 45.0W INTELSAT 1R | INT01RAH | outside footprint | 4 | 0 | 1 |
| 45.0W INTELSAT 1R | INT01REH 43 | 100 | 2 | 0 | 1 |
| 45.0W C-Band: INTELSAT 1R | INT01REA 34 | 360 | 1 | 7 | 1 |
| 45.0W C-Band: INTELSAT 1R | INT01RUV | outside footprint | 19 | 1 | 0 |
| 43.0W INTELSAT 3R.6B | INT03RAM | outside footprint | 220 | 5 | 31 |
| 43.0W INTELSAT 3R.6B | INT03REU | outside footprint | 29 | 0 | 0 |
| 43.0W INTELSAT 3R.6B | INT06BBR | outside footprint | 56 | 35 | 37 |
| 40.5W C-Band: NSS 806 | NSS806CH | outside footprint | 209 | 30 | 5 |
| 37.5W NSS 10 | NSS010CN | outside footprint | 3 | 1 | 0 |
| 37.5W NSS 10 | NSS010HA 42 | 110 | 1 | 0 | 0 |
| 34.5W INTELSAT 903 | INT903KA | outside footprint | 5 | 0 | 0 |
| 34.5W INTELSAT 903 | INT903NE | outside footprint | 5 | 3 | 1 |
| 34.5W INTELSAT 903 | INT903ZE 43 | 100 | 1 | 0 | 0 |
| 31.5W INTELSAT 801 | INT801EH 35 | 300 | 3 | 1 | 0 |
| 31.5W INTELSAT 801 | INT801EU | outside footprint | 1 | 0 | 0 |
| 31.5W INTELSAT 801 | INT801KW | outside footprint | 40 | 7 | 0 |
| 30.0W HISPASAT 1C.1D | HIS01CKA | outside footprint | 47 | 31 | 5 |
| 30.0W HISPASAT 1C.1D | HIS01CKS | outside footprint | 234 | 37 | 38 |
| 30.0W HISPASAT 1C.1D | HIS01DKA | outside footprint | 4 | 0 | 2 |
| 30.0W HISPASAT 1C.1D | HIS01DKE | outside footprint | 164 | 43 | 14 |
| 27.5W INTELSAT 907 | INT907EH 37 | 180 | 29 | 27 | 1 |
| 27.5W INTELSAT 907 | INT907KE | outside footprint | 5 | 0 | 0 |
| 27.5W INTELSAT 907 | INT907WH | outside footprint | 8 | 2 | 0 |
| 24.5W INTELSAT 905 | INT905CG 36 | 240 | 1 | 0 | 0 |
| 24.5W INTELSAT 905 | INT905KE | outside footprint | 16 | 0 | 0 |
| 24.5W INTELSAT 905 | INT905WH | outside footprint | 2 | 0 | 0 |
| 22.0W NSS 7 | NSS007CA | outside footprint | 1 | 0 | 0 |
| 22.0W NSS 7 | NSS007EM | outside footprint | 9 | 20 | 2 |
| 22.0W NSS 7 | NSS007KA | outside footprint | 8 | 0 | 9 |
| 22.0W NSS 7 | NSS007WA 47 | 75 | 45 | 9 | 3 |
| 22.0W C-Band: NSS 7 | NSS007CG 36 | 240 | 6 | 0 | 0 |
| 22.0W C-Band: NSS 7 | NSS007EH 37 | 180 | 72 | 70 | 2 |
| 22.0W C-Band: NSS 7 | NSS007WH | outside footprint | 2 | 0 | 0 |
| 18.0W INTELSAT 901 | INT901CG 36 | 240 | 6 | 0 | 0 |
| 18.0W INTELSAT 901 | INT901K1 | outside footprint | 6 | 0 | 1 |
| 18.0W INTELSAT 901 | INT901K2 | outside footprint | 3 | 0 | 0 |
| 15.0W TELSTAR 12 | TES012ES | outside footprint | 42 | 10 | 3 |
| 15.0W TELSTAR 12 | TES012KA | outside footprint | 11 | 16 | 6 |
| 15.0W TELSTAR 12 | TES012KE | outside footprint | 28 | 4 | 7 |
| 12.5W ATLANTIC BIRD 1 | EUTAB1EU | outside footprint | 36 | 19 | 12 |
| 11.0W EXPRESS A3 | EXPA03GL 38 | 150 | 2 | 0 | 0 |
| 11.0W EXPRESS A3 | EXPA03KZ | outside footprint | 3 | 0 | 0 |
| 8.0W ATLANTIC BIRD 2 | EUTAB2AB | outside footprint | 3 | 2 | 0 |
| 8.0W ATLANTIC BIRD 2 | EUTAB2KE | outside footprint | 138 | 44 | 11 |
| 8.0W ATLANTIC BIRD 2 | EUTAB2KM | outside footprint | 22 | 1 | 2 |
| 7.0W NILESAT 101.102. ATLANTIC BIRD 4 | EUTAB4MK | outside footprint | 185 | 8 | 0 |
| 7.0W NILESAT 101.102. ATLANTIC BIRD 4 | NIL101KB | outside footprint | 127 | 40 | 2 |
| 7.0W NILESAT 101.102. ATLANTIC BIRD 4 | NIL102KB | outside footprint | 152 | 38 | 6 |
| 5.0W ATLANTIC BIRD 3 | EUTAB3SB | outside footprint | 57 | 16 | 67 |
| 5.0W ATLANTIC BIRD 3 | EUTAB3WB | outside footprint | 16 | 3 | 0 |
| 5.0W C-Band: ATLANTIC BIRD 3 | EUTAB3TA 38 | 150 | 35 | 52 | 3 |
| 4.0W AMOS 1.2 | AMO001EA | outside footprint | 91 | 32 | 21 |
| 4.0W AMOS 1.2 | AMO001EU | outside footprint | 84 | 6 | 3 |
| 4.0W AMOS 1.2 | AMO002EU | outside footprint | 84 | 3 | 2 |
| 4.0W AMOS 1.2 | AMO002ME | outside footprint | 98 | 0 | 1 |
| 1.0W INTELSAT 10-02 | INT10023 | outside footprint | 114 | 21 | 13 |
| 1.0W INTELSAT 10-02 | INT1002G 35 | 300 | 43 | 22 | 0 |
| 1.0W INTELSAT 10-02 | INT1002S | outside footprint | 5 | 16 | 1 |
| 0.8W THOR 2.3 | THO002KU | outside footprint | 109 | 27 | 10 |
| 0.8W THOR 2.3 | THO003KU | outside footprint | 132 | 35 | 14 |
| Satellite channel data and footprints courtesy of SatcoDX. Dish size values are beta at the moment. | |||||
All satellites which have a positive elevation (i.e. are above the horizon) at your location are listed here. Estimated dish sizes are also given. These are calculated based on your position within the footprint of the satellite (click on the footprint links to see a map of the footprint). These footprints are not always accurate and certainly not accurate when it comes to fringe reception, i.e. when you’re close to the edge of the footprint. So, the dish sizes should be taken as a first guess only.







Entries (RSS)
bjr
je suis sur rodez france ,e n’arrive pas a prendre toute les chaine de nilesat,que doije faire
Contentes toi de badr 26°E il est aussi fourni en chaine arabe que nilesat.Salut
Thank you
Your Location Satellite Data Dish Setup Data
thanks
thank you
brilliant site
many thanks!!
just started messing with old digibox & minidish–this programme is brilliant–one thing cannot get sat programme details on your site as stated—thanks
Veoma korisno,…Hvala puno!!
a big help to all satellite enthusiast!
Muchas gracias por la informacion sobre la posicion de los satelites.Es un importante Website
Mil gracias por tan importante informacion, resulta muy util.
Wao estoy atascado tratando de conseguir hispasat, vivo en puerto rico, tengo lnb lineal metro q me falta?
excellant site!
agradecido con exelente informacion
your site is a great asset. thanks.
thank you for the great info verry much apreciated!
great site! Thanks.
can i set my 6feet dish antina with three lnbf through insat2e ,thaicom
can any one help me to set a dish for intelsat 12 plz send a mail
Muy buenas tardes nesecito un satelite que cubra la ciudad de pereira para realizar un enlace de television
Great site…..thanks
thank you
Hi there
excellent site, awesome work, thank you
great site , thank you for all staff
bonjour je habite au havre en france je narive pa a capter nilesat et badr 26 avk une 125 cn et une lnb 0.2 db merci de meux repondres je conpren pa ????
PLS , I AM NOW IN MALABO, HOW I CAN GET ASIANET MALAYALAM CHANNEL(ONE INDIAN MALAYALAM CHANNEL), HERE? IN WHICH SATELLITE ?
PLS, i bought a dish and receiver from miami which could have picked up echostar7,8,10. Now i am in Trinidad (Caribbean),pls help me which satellite should i point to, i am a newbie
Hyvältä näyttää, löytyy paljon apuja antennin itsevirittäjille.
the bell expressvu book gives for cornwall ON for a 91-82 combo : 212.5 36.7 and skew 102.1.
your calculator gives :210.7 36.8 and skew 99.2.
Why the difference??
I am mostly worried by the skew figures.
Example; for a 110/119 combo the skew comes out as 57.4.
Is that 57.4 degrees up or down from a level dish (one lnb) position?
i have a viila in the gambia west africa can you please advise me on what satellites can be seen and what size dish i would need
@29, Pierre:
The difference could be due to different magnetic field calculations but it so small that it wouldn’t make a difference. Bear in mind that these figures are there to find the satellite quickly, you then have to do the fine-tuning to get optimum results.
As for the skew, 90° means that the dish is level. Now, some dishes have a scale where clockwise rotation shows up as >90° and on others <90°. So, best thing to remember is that you have to skew always into the satellite, e.g. if the satellite is west of you then you have to rotate the dish clockwise when standing behind the dish (assuming you are North of the equator). So, if the skew is 100° then rotate it by 10°, if the skew is 57° then rotate it by 23°.
This is also explained in the satellite help section
very useful site your satellite tab is a great value information excelent work thank you
complimenti sito molto importante ed utile insieme
This site is very helpful. Many thanks.
Good service but you can use dish sizes smaller than what are stated; and you can still receive signals outside the footprints as given by SatcoDX.
Great site… very helpful.. thank you very much!
Very good site….thank you
why has no one told me about this site before???? it is cool
This is one of the most useful tool so far. Thank you for the great job!
how can set up pas-9
Fabulous site. Advice …spend a little time here ,there is much more to discover than an initial glance. If one want to print off page with satellite (Yellow line), Press Print Scrn key on keyboard, open MS Paint, press CTRL + V … there you .
Very useful site. Thanks so much for all these info.
Thanks for your useful information.
Exactly what I was looking for…sure saves a lot of time…Thanks….
thankyou great help
Im from marinduque island in philippines, ive bought a satelite antenna abroad, can you please help/guide me the right procedure/setup of this.
thnks..
gracias…
Would be nice if you could filter satellites by band (Ku Ka C-Band)
WOW! Great site!!! i just got the link from another co-worker and then I showed this to others I work with and we just said that someone had too much time on their hands or what do you want and how much will it cost me once I get used to this
Thanks and a great tool
i wond Any sattalite Signal in sri lanka I LIKE battar then asian erope thats inee;d.
Good work..but now, can you answer my ultimate question and tell me how to do it if possible?
Here’s my location: 03253 (Lat: 42.75, Lon:-71.48), I live on top of a hill in the woods of NH. To my south and west, from my rooftop, my eye level is just about level (my eyes above, I think) with every tree and the smaller hills beyond.
I have many dishes (18″-90cm), mounts, excellent lnbs… and I very much want to pull in Echostar 1-2 at 148 degrees. Every “expert” I ask says it’s not possible to get that on the east coast, yet EVERY calculation program, like yours, says I can, I’m not outside the footprint, the only tough part being that the sat is at 1 degree above my horizon. You can’t set the dishes we buy much lower than 10 degrees, but there must be a way. I tried the upside-down dish idea but couldn’t get far with it, not much for instructions.
If I can’t find a way to get this, why does every calculator say I can? Please help me find the answer!
Thanks.
gracias por estar siempre satdx !!!!!!en toda la argentina y alrededores siempre q necesite informacion para transmitir en Ku/C BAND 100% confible para unidades DSNG!!!!
Dear Sir/Madam,
We have lost the Dubai One TV Satellite Signal all over Nairobi/Kenya since 25th May 2008. Kindly let us know if there is a technical problem with the satellite or have the settings changed for this Channel? Please help. Thanks!
Hhankyou great help
Such a good idea and so simple to use, it is the way things shoud be. Thank you.
@50, Tealhawke:
Satellites with a low elevation angle (that is less than 10°) are very difficult to receive since the signal contains a lot of noise from atmospheric turbulences as the signal has to travel through a lot more atmosphere than it would be the case with a high elevation.
Theoretically, it is possible to receive the satellite but practically…..
Note that I am away the whole month of June so it is difficult for me to respond to all queries in a timely mannerç.
Kapaki-pakinabang talaga ang site na ito lalo na sa aming mga sattelite broadcast technician, napapadali ang aming pagtatrabaho.
Hello,
we want to know if it is possible to get any german programs here.
Thanks
Alex Trautwein
Did anybody know the frequencefor Hotbird satellite?
Excuse, I very badly understand English language therefore I use the electronic translator.
Explain, why in the table of parameters of channels of transfer not in all cells language is underlined? Thanks.
before i spend 500 box just to setup my dish to satillite that i want… today the job cause me a liter of water to refresh me from the heat of the sun…. thank a lot… God bless!!! andy from siargao island ph.
i am from aden (south yemen)
thank you for this website
i can not show russia alyoum chanel. how i can that?
another chanels very good thanks.
Hi there!
Dishpointer says Most Popular Satellites in AO: 40.5W C-Band: Nss 806 & 22.0W Nss 7.
In fact 40.5W C-Band: Nss 806 is out of print. You can check this with SatcoDX or Lyngsat!
Popular satellites here are 22.0W Nss 7 (Ku 65 cm dish); 27.5W Intelsat 907; 7.0E Eutelsat W3A (Ku 65 cm dish); 36.0E Eutelsat Sesat,W4 (Ku 65 cm dish); 68.5E Intelsat 7,10 (Ku 65 cm dish).
Hellow to all concerned here !!!
Herewith my million thanks and appreciations for the help the web site gives . I feel more than satisfied.
Keep it up.!!!!!
jazak-al-lah!!!!
WOW!
that’s what I’d call a helpful info page on sat receptions. I’ll have this link posted to friends living abroad. Well done, lads!
Cheers
thank you
This site is awesome. Thank you very much for the great job you have done. I will recommend this to all my friends.
Tammy
Hi
Just had a go at setting up my sat system by myself . Have got it but not where you said
its more to the right. But thank for the help any way. This system is super. Bye
Necesito saber que LNB necesito para captar el satelite intelsat 9 58.0 w Estados Unidos tengo un recibidor Free to Air CoolSat 4000 cualquier informacion sera muy valiosa gracias.
comment capter Dishtv india à l’ile de la Reunion dans ocean Indien
Merci de m’indiquer le nom et la position de satelite me permetant de capter dishtv.
Hi, hemain,
dishtv uses NSS 6 at 95.0°E to broadcast its programmes. Here is a link for you: http://www.lyngsat.com/nss6.html. unfortunately, your country is out of footprint as regards Ku signals.
Bonjour, hemain, le dishtv emploie NSS 6 à 95.0°E pour annoncer ses programmes. Voici un lien pour vous : http://www.lyngsat.com/nss6.html. malheureusement, votre pays est hors d’empreinte de pas en ce qui concerne des signaux de Ku. (Sorry for any inconvenience, my French is awful!)
Hola Gilberto4518,
Usted necesitará una antena con un tamaño entre 1 a 1.5 metros y un LNB para la banda C. Si usted también está interesado en canales en la banda Ku, tales como Aastha International; Cubavisión Internacional, entonces su mejor opción es un LNB C/Ku. Usted puede comprar uno con SADOUN.COM.
http://www.sadoun.com/Sat/Products/S/BSC621-2-C-KU-LNBF.htm
hi ,which site i must go on to know the satellite range
.
HOTBIRD SATTLITE SIGNAL AVAILABLE IN INDIA ??
Can 18 w intelsat be view in houston tx usa.
Hi Christan,
The best sites for satelites information such as frequencies, tv services, footprints, etc., are:
http://www.satcodx.com/
http://www.lyngsat.com/
@50, Tealhawke
@55, Allan
Hi guys,
