<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellites</title>
	<atom:link href="http://www.dishpointer.com/satellites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dishpointer.com</link>
	<description>Easy Satellite Dish Pointing</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2812</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2812</guid>
		<description>@Manek: No, that&#039;s below the horizon for you.</description>
		<content:encoded><![CDATA[<p>@Manek: No, that&#8217;s below the horizon for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMINE</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2808</link>
		<dc:creator>AMINE</dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2808</guid>
		<description>je ne resois plus de signal a compter du 31 octobre 2008 satellite telstar 5 j habite trois rivieres a quebec satellites contenant les chaines arabes..... svp aidez moi</description>
		<content:encoded><![CDATA[<p>je ne resois plus de signal a compter du 31 octobre 2008 satellite telstar 5 j habite trois rivieres a quebec satellites contenant les chaines arabes&#8230;.. svp aidez moi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Manek</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2802</link>
		<dc:creator>R Manek</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2802</guid>
		<description>Iam living at HA1 2RB, FRANCIS ROAD (Lat: 51.59, Lon:-0.33) in uk  wonder if Ican pickup signals from insat4a, and if so which type of dish is required. Please help</description>
		<content:encoded><![CDATA[<p>Iam living at HA1 2RB, FRANCIS ROAD (Lat: 51.59, Lon:-0.33) in uk  wonder if Ican pickup signals from insat4a, and if so which type of dish is required. Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaabir</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2790</link>
		<dc:creator>jaabir</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2790</guid>
		<description>yamalsat</description>
		<content:encoded><![CDATA[<p>yamalsat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaabir</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2789</link>
		<dc:creator>jaabir</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2789</guid>
		<description>so i want to produce many chanels</description>
		<content:encoded><![CDATA[<p>so i want to produce many chanels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godwin G</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2770</link>
		<dc:creator>Godwin G</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2770</guid>
		<description>How can I view the angles , lnb skew and also co-ordinates in a digramatically form or a sketch of a dish on your website in an easier manner?</description>
		<content:encoded><![CDATA[<p>How can I view the angles , lnb skew and also co-ordinates in a digramatically form or a sketch of a dish on your website in an easier manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmx</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2720</link>
		<dc:creator>bmx</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2720</guid>
		<description>creo que este documento tiene muchos errores de actualizaion. por que al parecer el echosr 7 119ºw este sat en merida yucatan mexico, se ve unicmanete con una antena de 3 metros. con una calidad muy baja. en ese dato se equiboca otras como 63.0W ESTRELA DO SUL 1 tampoco tiene huella exisatente en yucatan . para mi punto de vista el mejor sitio para checar las huellas canales y demas cosas en lyngsat.</description>
		<content:encoded><![CDATA[<p>creo que este documento tiene muchos errores de actualizaion. por que al parecer el echosr 7 119ºw este sat en merida yucatan mexico, se ve unicmanete con una antena de 3 metros. con una calidad muy baja. en ese dato se equiboca otras como 63.0W ESTRELA DO SUL 1 tampoco tiene huella exisatente en yucatan . para mi punto de vista el mejor sitio para checar las huellas canales y demas cosas en lyngsat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.A.Z.CH.</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2718</link>
		<dc:creator>M.A.Z.CH.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2718</guid>
		<description>AoA
Please can u send a list of LNB number through witch we get signal for different satellites.we r living in Qatar.Main thing is this ,when we get signal then can install by Auto.
Secondally how we connect parllel tv for the same program at differnce places puting TV.
Regards
M.A.Z.CH.</description>
		<content:encoded><![CDATA[<p>AoA<br />
Please can u send a list of LNB number through witch we get signal for different satellites.we r living in Qatar.Main thing is this ,when we get signal then can install by Auto.<br />
Secondally how we connect parllel tv for the same program at differnce places puting TV.<br />
Regards<br />
M.A.Z.CH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokeyman</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2705</link>
		<dc:creator>Pokeyman</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2705</guid>
		<description>Excelent info when will it be updated for the Niag 4 to let us know the footprint area thanks</description>
		<content:encoded><![CDATA[<p>Excelent info when will it be updated for the Niag 4 to let us know the footprint area thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://www.dishpointer.com/satellites/comment-page-4/#comment-2690</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dishpointer.com/?page_id=46#comment-2690</guid>
		<description>Excelent site   - thank you once again.
a positive correction to the curent  satellite list may be proposed:  Eurobird 9 @ 9E gives a strong signal (1.8 m motorized dish)  with  about 3 dozens of FTAs</description>
		<content:encoded><![CDATA[<p>Excelent site   &#8211; thank you once again.<br />
a positive correction to the curent  satellite list may be proposed:  Eurobird 9 @ 9E gives a strong signal (1.8 m motorized dish)  with  about 3 dozens of FTAs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
